Print | |
Printing Method | Monochrome Laser Beam Printing |
Print Speed | A4: | Up to 18ppm |
Letter: | Up to 19ppm |
Print Resolution | 600 x 600dpi |
Print Quality with Image Refinement Quality | 2400 (equivalent) × 600dpi |
Warm-Up Time (From Power On) | 10secs. or less |
First Printout Time (FPOT) | Approx. 7.8secs. |
Recovery Time (From Sleep Mode) | Approx. 1secs. |
Print Language | UFR II LT |
Paper Handling | |
Paper Input (Standard) | 150 sheets (based on 80g/m2) |
Paper Output | 100 sheets (face down) (based on 80g/m2) |
Paper Size | A4, B5, A5, Legal*1, Letter, Executive, 16K, Envelope COM10, Envelope Monarch, Envelope C5, Envelope DL Custom: Width 76.2 to 215.9mm x Length 188 to 355.6mm |
Paper Weight | 60 to 163g/m2 |
Paper Type | Plain paper, Heavy Paper, Transparency, Label, Envelope. |
Connectivity and Software | |
USB Interface | USB 2.0 High Speed |
Compatible Operating Systems*2 | Win 8.1 (32 / 64bit), Win 8 (32 / 64bit), Windows 7 (32 / 64-bit), Windows Vista (32 / 64-bit), Windows XP (32 / 64-bit), Windows Server 2012 (32 / 64bit), Windows Server 2012 R2 (64 bit), Windows Server 2008 (32 / 64-bit), Windows Server 2008 R2 (64-bit), Windows Server 2003 (32 / 64bit), Mac OS 10.6.x~10.9 *3, Linux*3, Citrix |
General Specification | |
Operation Panel | 2 LED Indicators, 2 Operation Key |
Device Memory | 32MB |
Dimensions (W x D x H) | 364 x 249 x 199mm |